


Features
The LWB series lollipop depositing line is an advanced equipment to produce lollipop. The operation is controlled by a PLC/program for the vacuum cooking, feeding, and depositing. It can be in-line injection, dosing and pre-mixing for the proportional addition of liquid colors, flavors, and acids. The line is composed of cookers, storage tank, micro-film cooker, depositing, moulds and industrial cooling tunnel. It can produce two color striped, two color layers, one color and central-filled lollipop.The line is a full-automatic plant equipped with an automatic stick insertion system.Moreover, just change the moulds ,tt is available to produce both hard candy and lollipop on the same depositing line.
Specifications
| MODEL | LW150 | LW300 | LW450 | LW600 |
| Capacity(kg/hr) | 150 | 300 | 450 | 600 |
| Max candy weight | 26g | 26g | 26g | 26g |
| Lollipop Diameter | Flat:18-28mm Ball:Max 25mm | |||
| Depositing speed | 55-65n/min | 55-65n/min | 55-65n/min | 55-65n/min |
| Stick Specification | 60-100mm | 60-100mm | 60-100mm | 60-100mm |
| Compressed air requirement | 0.2m3/min, 0.4-0.6Mpa | 0.2m3/min, 0.4-0.6Mpa | 0.2m3/min, 0.4-0.6Mpa | 0.2m3/min 0.4-0.6Mpa |
| Working condition | Temp:20-25℃ Humidity:55% | Temp:20-25℃ Humidity:55% | Temp:20-25℃ Humidity:55% | Temp:20-25℃ Humidity:55% |
| Total Power | 18kw/380V | 27kw/380V | 34kw/380V | 38kw/380V |
| Total Length | 17m | 19m | 19m | 22m |
| Total Weight | 3500kg | 4000kg | 4500kg | 5000kg |
