





Features
Suitable for CO2 bottle,mineral waterbottle,pharmaceutical bottle,oil bottle, cosmetic bottle ,hot filling bottle.
Can be connected with filling machine directly. Saving the investment on the ordering-bottle machine.
Adopting high technology Micro PLC controller. Ensure the machine working properly and stable.
Sole heating electricity saving design.50% electricity saving comparing to the other machine.
Specially mould locking clamping system,1.5 times efficiency. Network-service help system for the blow molding machine.
Specifications
| TYPE | ITEM | MEASUREMENT | Model 3000A | ||
| 2-CAVITY | 3-CAVITY | 4-CAVITY | |||
| END PRODUCT | Material | / | PET/PP/PE/PC | PET/PP/PE/PC | PET/PP/PE/PC |
| Volume | L | 0.05-2.5(2-cavity) 聽 3-6(1-cavity) | 0.05-2.5(3-cavity) 3-6(2-cavity) | 0.05-2.5(4-cavity) 3-6(2-cavity) | |
| The oretical output | Pcs/h | 2200-3000 1200-1600 | 3000-4000 1600-2200 | 3500-4500 2000/2500 | |
| Max.length | mm | 350 | 350 | 350 | |
| Max.diameter | mm | 35-110(2-Cavity) | 35-110(3-Cavity) | 35-110(4-Cavity) | |
| MOULD PLATE | Max.mould plate dimension (LXH) | mm | 350x360 | 350x500 | 350x640 |
| Max.mould thickness | mm | 180-260 | 180-260 | 180-260 | |
| Clamping force | KN | 180 | 270 | 360 | |
| Mould opening stroke (Adjustable) | mm | 180-260 | 180-260 | 180-260 | |
| MAIN MACHINE ELECTRICITY | Power | KW | 15 | 20 | 25 |
| Voltage/Frequency | V/HZ | 220-380/50-60 | 220-380/50-60 | 220-380/50-60 | |
| MACHINE SIZE AND WEIGHT | Main body dimension (LXWXH) | M | 1.9x1.4x2.2 | 2.7x1.4x2.2 | 2.7x1.4x2.2 |
| Main body weight | T | 2 | 2.5 | 3 | |
Conveyor dimension (LXWXH) | M | 1.5x0.85x2.2 | 1.5x0.85x2.2 | 1.5x0.85x2.2 | |
| Conveyor weight | T | 0.4 | 0.5 | 0.6 | |
