

Features
Model 90 Mould blowing machine is made according to CE standard, add the safe door, more easy to operate and more safe, the machine looks neat and nice.
Specifications
| TYPE | ITEM | MEASUREMENT | 90 |
| END PRODUCT | Material | / | PET/PP/PE/PC |
| Volume | L | 5-6(2-cavity)聽 10-25(1-cavity) | |
| Theoretical output | pcs/h | 5gallon:120 5L:600 | |
| Max. length | mm | 450 | |
| Max. diameter | mm | 350 | |
| MOULD PLATE | Max. mould plate dimension(L*H) | mm | 520*600 |
| Max. mould thickness | mm | 400 | |
| Clamping force | KN | 300 | |
| Mould opening stroke(Adjustable) | mm | 330 | |
| AUXILIARY | High pressure compressor | M3/Mpa KW | >=1.2/3.0*1sets 22 |
| Air cooling dryer | M3/Mpa KW | >=1.0/3.0*1set 0.375 | |
| Precision air filters | M3/Mpa | >=1.0/3.0*2pcs | |
| MAIN MACHINE ELECTRICITY | Power | KW | 20 |
| Voltage/Frequency | V/HZ | 220-380/50-60 | |
| MACHINE SIZE AND WEIGHT | Main body dimension(L*W*H) | M | 1.55*0.82*2.0 |
| Main body weight | T | 1.0 | |
| Pre-heater dimension(L*W*H) | M | 2.42*0.65*1.60 | |
| Pre-heater weight | T | 0.38 | |
| SAFETY | Auto-emergency alarm | SAFETY INTER-LOCKING DEVICE | |
